Welcome to Football Benchmark

We provide in-depth understanding and analysis of the business of football.

Explore our interactive Football Benchmark data & analytics platform, which delivers extensive wealth of data on the business performance of football clubs, the market values of thousands of footballers and the performance of prominent social media accounts.

Get the most of Football Benchmark data and insights – register to the platform, subscribe to our newsletter and follow our social channels.               

Andrea Sartori,
Founder of Football Benchmark

Read more

Welcome to Football Benchmark

THE EUROPEAN CHAMPIONS REPORT 2024

Welcome to the 8th edition of the European Champions Report, Football Benchmark’s annual publication spotlighting the domestic champions of Europe’s eight most prominent leagues in the 2022/23 season. In this edition, we delve into a comprehensive review and comparison of the most relevant business performance indicators among these clubs, offering insights into their future prospects. Unlike previous editions, this year, we broaden our perspective by providing insightful comparisons of the eight champions with selected peers, one for each country.

Read more

THE EUROPEAN CHAMPIONS REPORT 2024

Player Valuation

Top 50 football players by market value

Last valuation date: February 2024

  Name (Age) Club  Nat Value
(€ million)
1 Haaland (24) 189.9
2 Bellingham (21) 184.1
3 Vínícius Jr. (24) 160.2
4 Saka (22) 136.4
5 Musiala (21) 135.8
6 Foden (24) 133.9
7 Osimhen (25) 118.5
8 Pedri (21) 116.8
9 Rodri (28) 116.1
10 Rodrygo (23) 115.4
11 Wirtz (21) 112.7
12 Valverde (26) 111.0
13 Rice (25) 110.0
14 Gavi (20) 108.7
15 Tchouaméni (24) 106.9
16 Julián Álvarez (24) 105.7
17 Ødegaard (25) 103.7
18 Xavi Simons (21) 103.2
19 Lautaro Martínez (26) 100.7
20 Saliba (23) 100.1
21 Camavinga (21) 99.6
22 Leão (25) 99.4
23 Gvardiol (22) 98.1
24 Kane (31) 95.4
25 Kvaratskhelia (23) 93.1
26 Alexander-Arnold (25) 92.1
27 Darwin Núñez (25) 89.1
28 Enzo Fernández (23) 88.1
29 Rúben Dias (27) 86.0
30 Rashford (26) 85.6
31 Martinelli (23) 83.9
32 Barella (27) 83.3
33 Openda (24) 82.2
34 Højlund (21) 81.7
35 Balde (20) 81.2
36 Szoboszlai (23) 81.2
37 de Jong (27) 80.8
38 Bruno Guimarães (26) 79.9
39 Doku (22) 79.3
40 Isak (24) 78.6
41 Bruno Fernandes (29) 76.4
42 Salah (32) 76.4
43 Luis Díaz (27) 75.5
44 Kolo Muani (25) 75.4
45 de Ligt (24) 75.3
46 Grealish (28) 74.6
47 Bastoni (25) 73.4
48 Nkunku (26) 73.4
49 António Silva (20) 72.8
50 Caicedo (22) 72.6

Check out the Football Benchmark Player Valuation tool to see estimated market values of over 10,000 football players.

Explore the Football Benchmark Data & Analytics platform

Please note that the dashboards are optimized for desktop PC’s, laptops or tablets
Please note that the dashboards are optimized for desktop PC’s, laptops or tablets
Please note that the dashboards are optimized for desktop PC’s, laptops or tablets