Welcome to Football Benchmark

We provide in-depth understanding and analysis of the business of football.

Explore our interactive Football Benchmark data & analytics platform, which delivers extensive wealth of data on the business performance of football clubs, the market values of thousands of footballers and the performance of prominent social media accounts.

Get the most of Football Benchmark data and insights – register to the platform, subscribe to our newsletter and follow our social channels.               

Andrea Sartori,
Founder of Football Benchmark

Read more

Welcome to Football Benchmark

“EYES ON THE PRIZE MONEY”– QUARTER-FINALS OF THE UEFA COMPETITIONS

As the UEFA competitions enter the quarter-final stage, the potential financial rewards for clubs continue to increase. SSC Napoli and SL Benfica have already earned impressive prize money of over EUR 33 million and EUR 34 million respectively, thanks to their excellent performances in the Champions League. These earnings, coupled with the starting fees, account for around 30% of their total operating revenues for the 2021/22 season.

Read more

“EYES ON THE PRIZE MONEY”– QUARTER-FINALS OF THE UEFA COMPETITIONS

Player Valuation

Top 50 football players by market value

Last valuation date: March 2023

  Name (Age) Club  Nat Value
(€ million)
1 Mbappé (24) 201.4
2 Haaland (22) 182.4
3 Bellingham (19) 152.2
4 Vinícius Jr. (22) 141.3
5 Foden (22) 139.1
6 Musiala (20) 135.9
7 Gavi (18) 134.6
8 Pedri (20) 129.5
9 Valverde (24) 114.2
10 Tchouaméni (23) 102.5
11 Osimhen (24) 102.1
12 Saka (21) 100.5
13 Rodri (26) 99.0
14 Gvardiol (21) 96.4
15 Rashford (25) 92.9
16 Gabriel Jesus (26) 92.8
17 de Jong (25) 92.4
18 Nkunku (25) 91.8
19 Rúben Dias (25) 91.8
20 Darwin Núñez (23) 90.8
21 Julián Álvarez (23) 90.4
22 Camavinga (20) 90.2
23 Luis Díaz (26) 89.3
24 Lautaro Martínez (25) 88.7
25 Bruno Fernandes (28) 87.7
26 Enzo Fernández (22) 87.6
27 Salah (30) 86.8
28 de Ligt (23) 85.7
29 Vlahovic (23) 85.2
30 Barella (26) 84.6
31 Alexander-Arnold (24) 84.5
32 Kvaratskhelia (22) 84.5
33 Kane (29) 84.3
34 Upamecano (24) 84.0
35 Rodrygo (22) 83.9
36 Hakimi (24) 83.7
37 Leão (23) 83.6
38 Havertz (23) 83.0
39 Ødegaard (24) 81.8
40 Alisson (30) 81.0
41 Martinelli (21) 80.8
42 Bernardo Silva (28) 80.8
43 Gnabry (27) 80.4
44 Grealish (27) 79.8
45 Militão (25) 79.3
46 T. Hernández (25) 79.0
47 Neymar (31) 78.7
48 Nuno Mendes (20) 78.5
49 R. James (23) 78.0
50 Kimmich (28) 77.7

Check out the Football Benchmark Player Valuation tool to see estimated market values of over 10,000 football players.

Explore the Football Benchmark Data & Analytics platform

Please note that the dashboards are optimized for desktop PC’s, laptops or tablets
Please note that the dashboards are optimized for desktop PC’s, laptops or tablets
Please note that the dashboards are optimized for desktop PC’s, laptops or tablets