Welcome to Football Benchmark

We provide in-depth understanding and analysis of the business of football.

Explore our interactive Football Benchmark data & analytics platform, which delivers extensive wealth of data on the business performance of football clubs, the market values of thousands of footballers and the performance of prominent social media accounts.

Get the most of Football Benchmark data and insights – register to the platform, subscribe to our newsletter and follow our social channels.               

Andrea Sartori,
Founder of Football Benchmark

Read more

Welcome to Football Benchmark

Introducing the Golden Boy Index powered by Football Benchmark

Football Benchmark is thrilled to announce its latest collaboration with Tuttosport's esteemed Golden Boy initiative. As of this year, Football Benchmark assumes the role of the main sponsor and Data & Analytics Partner of the Golden Boy.

The primary objective of this collaboration is to introduce the groundbreaking Golden Boy Index, a tool that will reform the player selection process by leveraging data and analytics-driven methodology. 

Read more

Introducing the Golden Boy Index powered by Football Benchmark

Player Valuation

Top 50 football players by market value

Last valuation date: July 2023

  Name (Age) Club  Nat Value
(€ million)
1 Haaland (22) 194.2
2 Mbappé (24) 181.6
3 Víincius Jr. (22) 157.5
4 Bellingham (20) 152.3
5 Musiala (20) 149.3
6 Gavi (18) 140.2
7 Saka (21) 136.4
8 Foden (23) 131.4
9 Pedri (20) 129.4
10 Osimhen (24) 118.5
11 Rafael Leão (24) 110.6
12 Rodri (27) 109.1
13 Valverde (24) 108.9
14 Tchouameni (23) 107.7
15 Camavinga (20) 102.7
16 Gvardiol (21) 102.0
17 de Jong (26) 98.9
18 Rodrygo (22) 95.2
19 Rice (24) 94.9
20 Enzo Fernández (22) 94.8
21 Julián Álvarez (23) 94.4
22 De Ligt (23) 94.2
23 Martinelli (22) 93.3
24 Ødegaard (24) 93.2
25 Nkunku (25) 93.2
26 Rúben Dias (26) 92.5
27 Lautaro Martínez (25) 91.7
28 Kvaratshkelia (22) 90.5
29 Havertz (24) 89.2
30 Grealish (27) 87.5
31 Wirtz (20) 85.1
32 Barella (26) 82.4
33 Bruno Fernandes (28) 82.3
34 Rashford (24) 82.1
35 Alexander-Arnold (28) 82.1
36 Kane (29) 82.0
37 Darwin Núñez (24) 81.7
38 Schlotterbeck (23) 81.2
39 Gabriel Jesus (26) 80.9
40 Upamecano (24) 80.2
41 Luis Díaz (26) 80.0
42 Hakimi (24) 78.4
43 Kolo Muani (24) 78.1
44 Gonçalo Ramos (22) 77.0
45 Kimmich (28) 76.4
46 Gnabry (27) 76.4
47 Caicedo (21) 76.4
48 Salah (31) 76.4
49 Éder Militão (25) 75.9
50 Gakpo (24) 75.5

Check out the Football Benchmark Player Valuation tool to see estimated market values of over 10,000 football players.

Explore the Football Benchmark Data & Analytics platform

Please note that the dashboards are optimized for desktop PC’s, laptops or tablets
Please note that the dashboards are optimized for desktop PC’s, laptops or tablets
Please note that the dashboards are optimized for desktop PC’s, laptops or tablets