Welcome to Football Benchmark
We provide in-depth understanding and analysis of the business of football.
Explore our interactive Football Benchmark data & analytics platform, which delivers extensive wealth of data on the business performance of football clubs, the market values of thousands of footballers and the performance of prominent social media accounts.
Get the most of Football Benchmark data and insights – register to the platform, subscribe to our newsletter and follow our social channels.
Andrea Sartori,
Founder of Football Benchmark
Welcome to Football Benchmark
FOOTBALL CLUBS' VALUATION: THE EUROPEAN ELITE 2024
Welcome to the ninth edition of Football Benchmark’s ”Football Clubs’ Valuation: The European Elite”, where we analyse and rank the 32 most prominent football clubs in Europe by their Enterprise Value (EV).
UEFA Champions League finalists Real Madrid CF are again the leader of the European Elite after only one year of absence from the number one spot, displacing Manchester City FC.
The 9th edition of “Football Clubs’ Valuation: The European Elite” reveals the consolidation of football’s power as a prime entertainment product, as the aggregate EV of the top 32 clubs has reached EUR 59.1 billion, marking a 124% growth since our first edition in 2016 and a 14% increase from the previous year.
FOOTBALL CLUBS' VALUATION: THE EUROPEAN ELITE 2024
Player Valuation
Top 50 football players by market value
Last valuation date: September 2024
Name (Age) | Club | Nat | Value (€ million) |
|
---|---|---|---|---|
1 | Mbappé (25) | 233.2 | ||
2 | Haaland (24) | 190.7 | ||
3 | Bellingham (21) | 183.4 | ||
4 | Vini Jr. (24) | 175.6 | ||
5 | Saka (23) | 150.9 | ||
6 | Foden (24) | 145.8 | ||
7 | Musiala (21) | 136.3 | ||
8 | Wirtz (21) | 133.7 | ||
9 | Yamal (17) | 124.3 | ||
10 | Rice (25) | 118.0 | ||
11 | Rodrygo (23) | 116.7 | ||
12 | Rodri (28) | 116.5 | ||
13 | Valverde (26) | 109.7 | ||
14 | Ødegaard (25) | 106.0 | ||
15 | Saliba (23) | 103.6 | ||
16 | Tchouaméni (24) | 100.9 | ||
17 | Pedri (21) | 100.8 | ||
18 | J. Alvárez (24) | 99.7 | ||
19 | L. Martínez (27) | 98.9 | ||
20 | Camavinga (21) | 94.2 | ||
21 | Palmer (22) | 94.2 | ||
22 | Simons (21) | 93.4 | ||
23 | Kane (31) | 90.8 | ||
24 | Gavi (20) | 89.9 | ||
25 | Gvardiol (22) | 89.4 | ||
26 | Luis Díaz (27) | 87.9 | ||
27 | Rafael Leão (25) | 87.0 | ||
28 | Kvaratshkelia (23) | 86.8 | ||
29 | Osimhen (25) | 85.5 | ||
30 | João Neves (19) | 85.0 | ||
31 | Isak (24) | 84.4 | ||
32 | Barella (27) | 82.6 | ||
33 | B. Guimarães (26) | 81.9 | ||
34 | Gyökeres (26) | 81.4 | ||
35 | Havertz (25) | 80.9 | ||
36 | Zaïre-Emery (18) | 79.9 | ||
37 | Openda (24) | 79.6 | ||
38 | Garnacho (20) | 78.1 | ||
39 | Szoboszlai (23) | 77.7 | ||
40 | R. Dias (27) | 76.6 | ||
41 | Darwin Núñez (25) | 76.0 | ||
42 | Mainoo (19) | 75.9 | ||
43 | Alexander-Arnold (25) | 75.2 | ||
44 | E. Fernández (23) | 75.0 | ||
45 | Højlund (21) | 75.0 | ||
46 | Bastoni (25) | 74.8 | ||
47 | Bruno Fernandes (30) | 73.5 | ||
48 | Doku (22) | 72.8 | ||
49 | Sesko (21) | 72.1 | ||
50 | M. Thuram (27) | 71.9 |
Check out the Football Benchmark Player Valuation tool to see estimated market values of over 10,000 football players.